| Calories 60 | Calories From Fat 10 |
|---|
| % Daily Value* |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 25mg | 9% |
| Sodium | 590mg | 25% |
| Carbohydrates | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 2g | % |
| Protein | 9g | 19% |
| Daily Pct Vitamin A | | 0% |
| Daily Pct Vitamin C | | 0% |
| Daily Pct Calcium | | 0% |
| Daily Pct Iron | | 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingrediants:Fresh Ham, Water, Salt, Sugar, Dextrose, Sodium Phosphate, Monosodium Glutamate, Sodium Erythorbate, Sodium Nitrite. |