In Stock
Description
Ingredients: Orange : NutriFacts Based On USDA Food-A-Pedia.com; (Orange) 1 Cup Raw Sections
Allergens: Undeclared Does Not Contain Declaration Obligatory Allergens.
Nutritional / Ingredients
| Potassium | 326 Milligram |
| Phosphorus | 25 Milligram |
| Thiamin | 0.2 Milligram |
| Cholesterol | 0 Milligram |
| Saturated fat | 0 Gram |
| Monounsaturated Fat | 0 Gram |
| Dietary Fiber | 4 Gram |
| Protein | 2 Gram |
| Total Fat | 0 Gram |
| Folate, total | 54 Microgram |
| Magnesium | 18 Milligram |
| Vitamin E | 0 Milligram |
| Sodium | 0 Milligram |
| Added Sugar | 0 Gram |
| Vitamin B-6 | 0.1 Milligram |
| Choline, total | 15 Milligram |
| Vitamin C | 96 Milligram |
| Niacin | 1 Milligram |
| Total Carbohydrate | 21 Gram |
| Vitamin D | 0 Microgram |
| Vitamin A | 20 Microgram |
| Calories | 0 |
| Sugar | 17 Gram |
| Zinc | 0 Milligram |
| Riboflavin | 0.1 Milligram |
| Calcium | 72 Milligram |
| Vitamin K | 0 Microgram |
| Vitamin B-12 | 0 Microgram |
| Selenium, total | 1 Microgram |
| Iron | 0 Milligram |
| Copper | 81 Microgram |
Ingredients: Orange : NutriFacts Based On USDA Food-A-Pedia.com; (Orange) 1 Cup Raw Sections
Delivery
Delivery service is available within Sanibel Island and Captiva, FL. Zip codes: 33924 & 33957
Delivery orders are available 10:00 am to 6:00 pm, 7 days a week. Hourly slots availability is limited. Same day delivery is available within 2 hours of placing your order. Limited time slots available per hour.
Product Disclaimer
Select the link for all the information.
Pricing Policy
Have A Question About Medium Fresh Navel Oranges- Each
Ask Now