In Stock
Description
Ingredients: No ingredients listed.
Allergens: Contains Eggs and their derivates.
Warnings: none
Nutritional / Ingredients
| Servings Per Package | 12 |
| Sodium | 65 Milligram |
| Calories | 60 Kilocalorie (international table) |
| Saturated Fat | 1 Gram |
| Vitamin A | 0 |
| Zinc | 0 |
| Potassium | 70 Milligram |
| Biotin | 11 Microgram |
| Choline, total | 0 |
| Phosphorus | 0 |
| Calories from Fat | 35 Kilocalorie (international table) |
| Vitamin B-12 | 0 |
| Molybdenum | 9 Microgram |
| Total Carbohydrate | 0 Gram |
| Pantothenic acid | 1 Milligram |
| Trans Fat | 0 Gram |
| Iron | 0 |
| Iodide | 0 |
| Protein | 6 Gram |
| Vitamin B-6 | 0 |
| Vitamin E | 0 |
| Selenium, total | 22 Microgram |
| Lutein | 0 |
| Monounsaturated Fat | 2 Gram |
| Vitamin D | 0 |
| Polyunsaturated Fat | 1 Gram |
| Folate, total | 45 Microgram |
| Calcium | 0 |
| Cholesterol | 170 Milligram |
| Total Fat | 4 Gram |
Ingredients: No ingredients listed.
Delivery
Delivery service is available within Sanibel Island and Captiva, FL. Zip codes: 33924 & 33957
Delivery orders are available 10:00 am to 6:00 pm, 7 days a week. Hourly slots availability is limited. Same day delivery is available within 2 hours of placing your order. Limited time slots available per hour.
Product Disclaimer
Select the link for all the information.
Pricing Policy
Have A Question About Eggland's Best 100% USDA Organic Certified Large Brown Eggs
Ask Now