| Calories 90 | Calories From Fat 60 |
|---|
| % Daily Value* |
| Total Fat | 6g | 10% |
| Saturated Fat | 4.5g | 22% |
| Cholesterol | 20mg | 7% |
| Sodium | 300mg | 12% |
| Carbohydrates | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | % |
| Protein | 6g | 12% |
| Daily Pct Vitamin A | | 4% |
| Daily Pct Vitamin C | | 0% |
| Daily Pct Calcium | | 15% |
| Daily Pct Iron | | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingrediants:REDUCED FAT AMERICAN CHEESE (MILK, SALT, CHEESE CULTURES, ENZYMES), WATER, NONFAT DRY MILK, WHEY, CREAM, SODIUM PHOSPHATES, SALT, ENZYMES, PAPRIKA. |