In Stock
Description
There is no description for this product yet.
Notes:
| Total Fat | 5 Gram |
| Total Carbohydrate | 12 Gram |
| Sodium | 120 Milligram |
| Vitamin D | 2.5 Microgram |
| Iron | 0.1 Milligram |
| Sugar | 11 Gram |
| Potassium | 350 Milligram |
| Saturated Fat | 3 Gram |
| Vitamin A | 180 Microgram |
| Trans Fat | 0 Gram |
| Calories | 130 Kilocalorie (international table) |
| Dietary Fiber | 0 Gram |
| Calcium | 290 Milligram |
| Protein | 8 Gram |
| Cholesterol | 20 Milligram |
| Added Sugar | 0 Gram |
| Iodide | 59 Microgram |
| Phosphorus | 230 Milligram |
| Zinc | 1 Milligram |
| Niacin | 1.7 Milligram |
| Vitamin B-12 | 1.12 Microgram |
| Selenium, total | 6 Microgram |
Ingredients: Organic Grade A Reduced Fat Milk, Vitamin A Palmitate, Vitamin D3.
Delivery
Delivery service is available within Cape Coral, FL. Zip codes: 33903, 33904, 33909, 33910, 33914, 33915, 33990, 33991, 33993 are currently available. Free delivery with orders of $35.00 or more.
Delivery orders are available 8:00 am to 7:00 pm, 7 days a week. Hourly slots availability is limited. Same day delivery is available within 3 hours of placing your order.
Product Disclaimer
Select the link for all the information.
Pricing Policy
Have A Question About Organic Valley® 2% Reduced Fat Milk Half Gallon
Ask Now