In Stock
Description
Allergens: Free from Does Not Contain Declaration Obligatory Allergens. | Ingredients: Blackberry: NutriFacts Based On USDA Food-A-Pedia.com; (Basic Blackberry ) 1 Cup, Raw
Nutritional / Ingredients
| Vitamin K | 29 Microgram |
| Riboflavin | 0 Milligram |
| Sodium | 1 Milligram |
| Monounsaturated Fat | 0 Gram |
| Vitamin B-6 | 0 Milligram |
| Calcium | 42 Milligram |
| Added Sugar | 0 Gram |
| Total Fat | 1 Gram |
| Sugar | 7 Gram |
| Iron | 1 Milligram |
| Magnesium | 29 Milligram |
| Saturated fat | 0 Gram |
| Vitamin C | 30 Milligram |
| Selenium, total | 1 Microgram |
| Vitamin D | 0 Microgram |
| Phosphorus | 32 Milligram |
| Niacin | 1 Milligram |
| Copper | 238 Microgram |
| Potassium | 233 Milligram |
| Calories | 62 Calorie - International Table (IT) |
| Protein | 2 Gram |
| Thiamin | 0 Milligram |
| Vitamin A | 16 Microgram |
| Choline, total | 12 Milligram |
| Cholesterol | 0 Milligram |
| Vitamin B-12 | 0 Microgram |
| Total Carbohydrate | 14 Gram |
| Dietary Fiber | 8 Gram |
| Zinc | 1 Milligram |
| Vitamin E | 2 Milligram |
| Folate, total | 36 Microgram |
| Blackberry | NutriFacts Based On USDA Food-A-Pedia.com; (Basic Blackberry ) 1 Cup, Raw |
Delivery
Delivery service is available within Sanibel Island and Captiva, FL. Zip codes: 33924 & 33957
Delivery orders are available 10:00 am to 6:00 pm, 7 days a week. Hourly slots availability is limited. Same day delivery is available within 2 hours of placing your order. Limited time slots available per hour.
Product Disclaimer
Select the link for all the information.
Pricing Policy
Have A Question About Fresh Blackberries - 6 OZ Clamshell
Ask Now