In Stock
Description
Allergens: Free from Does Not Contain Declaration Obligatory Allergens. | Ingredients: Blueberry: NutriFacts Based On USDA Food-A-Pedia.com; (Basic Blueberry) 1 Cup, Raw
Nutritional / Ingredients
| Vitamin C | 14 Milligram |
| Vitamin B-12 | 0 Microgram |
| Copper | 84 Microgram |
| Calories | 84 Calorie - International Table (IT) |
| Iron | 0 Milligram |
| Selenium, total | 0 Microgram |
| Thiamin | 0.1 Milligram |
| Phosphorus | 18 Milligram |
| Niacin | 1 Milligram |
| Folate, total | 9 Microgram |
| Vitamin E | 1 Milligram |
| Vitamin A | 4 Microgram |
| Vitamin K | 29 Microgram |
| Dietary Fiber | 4 Gram |
| Added Sugar | 0 Gram |
| Saturated fat | 0 Gram |
| Sodium | 1 Milligram |
| Total Fat | 0 Gram |
| Choline, total | 9 Milligram |
| Protein | 1 Gram |
| Sugar | 15 Gram |
| Vitamin D | 0 Microgram |
| Magnesium | 9 Milligram |
| Cholesterol | 0 Milligram |
| Total Carbohydrate | 21 Gram |
| Riboflavin | 0.1 Milligram |
| Potassium | 114 Milligram |
| Monounsaturated Fat | 0 Gram |
| Calcium | 9 Milligram |
| Zinc | 0 Milligram |
| Vitamin B-6 | 0.1 Milligram |
| Blueberry | NutriFacts Based On USDA Food-A-Pedia.com; (Basic Blueberry) 1 Cup, Raw |
Delivery
Delivery service is available within Sanibel Island and Captiva, FL. Zip codes: 33924 & 33957
Delivery orders are available 10:00 am to 6:00 pm, 7 days a week. Hourly slots availability is limited. Same day delivery is available within 2 hours of placing your order. Limited time slots available per hour.
Product Disclaimer
Select the link for all the information.
Pricing Policy
Have A Question About Fresh Blueberries - 1 PT Clamshell
Ask Now