In Stock
Description
Allergens: Undeclared Does Not Contain Declaration Obligatory Allergens. | Ingredients: Organic Carrots Bunch : NutriFacts Based On USDA Food-A-Pedia.com; (Basic Carrot) 1 Cup, Raw
Nutritional / Ingredients
| Sugar | 6 Gram |
| Added Sugar | 0 Gram |
| Selenium, total | 0 Microgram |
| Vitamin E | 1 Milligram |
| Choline, total | 11 Milligram |
| Dietary Fiber | 4 Gram |
| Magnesium | 15 Milligram |
| Riboflavin | 0.1 Milligram |
| Vitamin B-12 | 0 Microgram |
| Sodium | 88 Milligram |
| Folate, total | 24 Microgram |
| Total Fat | 0 Gram |
| Calcium | 42 Milligram |
| Vitamin C | 8 Milligram |
| Phosphorus | 45 Milligram |
| Protein | 1 Gram |
| Calories | 53 Calorie - International Table (IT) |
| Saturated fat | 0 Gram |
| Zinc | 0 Milligram |
| Vitamin D | 0 Microgram |
| Vitamin B-6 | 0.2 Milligram |
| Total Carbohydrate | 12 Gram |
| Vitamin K | 17 Microgram |
| Monounsaturated Fat | 0 Gram |
| Cholesterol | 0 Milligram |
| Iron | 0 Milligram |
| Potassium | 410 Milligram |
| Thiamin | 0.1 Milligram |
| Niacin | 1 Milligram |
| Vitamin A | 1069 Microgram |
| Copper | 58 Microgram |
| Organic Carrots Bunch | NutriFacts Based On USDA Food-A-Pedia.com; (Basic Carrot) 1 Cup, Raw |
Delivery
Delivery service is available within Sanibel Island and Captiva, FL. Zip codes: 33924 & 33957
Delivery orders are available 10:00 am to 6:00 pm, 7 days a week. Hourly slots availability is limited. Same day delivery is available within 2 hours of placing your order. Limited time slots available per hour.
Product Disclaimer
Select the link for all the information.
Pricing Policy
Have A Question About Organic Carrots Bunch
Ask Now